Stephen Hawking’s IQ – How Yours Compares to His and Other Famous Persons’ IQ
Stephen Hawking’s IQ – How Yours Compares to His and Other Famous Persons’ IQ
There is a lot of talk recently about Stephen Hawking since his recent comment about God and the creation of the universe and the release of his upcoming book.  This has led to many searching for information on Hawking. Interestingly his IQ is reported around 160. Hawking claimed, “people who boast about their IQs are losers”. In our book about understanding personalities and intelligence, my daughter, Toni Rothpletz, and I wrote about the importance of IQ and EQ (emotional quotient or measure of emotional intelligence). Many organizations now are putting more of a focus on hiring those with a high EQ. However, it may be fun to see how your IQ compares to some famous people in history. The following chart is from aceviper.net:
Name (First/Last) | Description | Country | IQ (SB) |
Abraham Lincoln | President | USA | 128 |
Adolf Hitler | Nazi leader | Germany | 141 |
Al Gore | Politician | USA | 134 |
Albert Einstein | Physicist | USA | 160 |
Albrecht von Haller | Medical scientist | Switzerland | 190 |
Alexander Pope | Poet & writer | England | 180 |
Sir Andrew J. Wiles | Mathematician | England | 170 |
Andrew Jackson | President | USA | 123 |
Andy Warhol | Pop artist | USA | 86 |
Anthonis van Dyck | Painter | Dutch | 155 |
Antoine Arnauld | Theologian | France | 190 |
Arne Beurling | Mathematician | Sweden | 180 |
Arnold Schwarzenegger | Actor/politician | Austrian | 135 |
Baruch Spinoza | Philosopher | Holland | 175 |
Benjamin Franklin | Writer, scientist & politician | USA | 160 |
Benjamin Netanyahu | Israeli Prime Minister | Israel | 180 |
Bill Gates | CEO, Microsoft | USA | 160 |
Bill (William) Jefferson Clinton | President | USA | 137 |
Blaise Pascal | Mathematician & religious philosopher | France | 195 |
Bobby Fischer | Chess player | USA | 187 |
Buonarroti Michelangelo | Artist, poet & architect | Italy | 180 |
Carl von Linn | Botanist | Sweden | 165 |
Charles Darwin | Naturalist | England | 165 |
Charles Dickens | Writer | England | 180 |
Christopher Michael Langan | Bouncer & scientist & philosopher | USA | 195 |
Sir Clive Sinclair | Inventor | England | 159 |
David Hume | Philosopher & politician | Scotland | 180 |
Dr David Livingstone | Explorer & doctor | Scotland | 170 |
Donald Byrne | Chess Player | Irland | 170 |
Emanuel Swedenborg | thologian/scientist/philosopher | Sweden | 205 |
Sir Francis Galton | Scientist & doctor | British | 200 |
Friedrich Wilhelm Joseph von Schelling | Philosopher | Germany | 190 |
Galileo Galilei | Physicist & astronomer & philosopher | Italy | 185 |
Geena (Virginia) Elizabeth Davis | Actress | USA | 140 |
Georg Friedrich Händel | Composer | Germany | 170 |
George Wilhelm Friedrich Hegel | Philosopher | Germany | 165 |
George Berkeley | Philosopher | Ireland | 190 |
George H. Choueiri | A.C.E Leader | Lebanon | 195 |
George Eliot (Mary Ann Evans) | Writer | England | 160 |
George Sand (Amantinr Aurore Lucile Dupin) | Writer | France | 150 |
George Walker Bush | President | USA | 125 |
George Washington | President | USA | 118 |
Gottfried Wilhelm von Leibniz | philospher / scientist / lawyer | Germany | 205 |
Hans Dolph Lundgren | Actor | Sweden | 160 |
Hans Christian Andersen | writer / poet | Denmark | 145 |
Hillary Diane Rodham Clinton | US Politician | USA | 140 |
Hjalmar Horace Greeley Schacht | President of the Reichsbank / Nazi Officer | Germany | 143 |
Honoré de Balzac (Honore Balzac) | Writer / novelist | France | 155 |
Hugo Grotius (Huig De Groot) | Jurist | Holland | 200 |
Hypatia of Alexandria | Philosopher & mathematician | Alexandria | 170 |
Immanuel Kant | Philosopher | Germany | 175 |
Sir Isaac Newton | Scientist | England | 190 |
Jakob Ludwig Felix Mendelssohn Bartholdy | Composer | Germany | 165 |
James Cook | Explorer | England | 160 |
James Watt | Physicist & technician | Scotland | 165 |
James Howard Woods | Actor | USA | 180 |
Jayne Mansfield | — | USA | 149 |
Jean Marie Auel | Writer | Finland/ America | 140 |
Jodie Foster | Actor | USA | 132 |
Johann Sebastian Bach | Composer | Germany | 165 |
Johann Strauss | Composer | Germany | 170 |
Johann Wolfgang von Goethe | — | Germany | 210 |
Johannes Kepler | Mathematician, physicist & astronomer | Germany | 175 |
John Adams | President | USA | 137 |
John F. Kennedy | Ex-President | USA | 117 |
John H. Sununu | Chief of Staff for President Bush | USA | 180 |
John Quincy Adams | President | USA | 153 |
John Stuart Mill | Universal Genius | England | 200 |
JohnLocke | Philosopher | England | 165 |
Jola Sigmond | Teacher | Sweden | 161 |
Jonathan Swift | Writer & theologian | England | 155 |
Joseph Haydn | Composer | Austria | 160 |
Joseph Louis Lagrange | Mathematician & astronomer | Italy/France | 185 |
Judith Polgar | Chess player | Hungary | 170 |
Kim Ung-Yong | — | Korea | 200 |
Kimovitch Garry Kasparov | Chess player | Russia | 190 |
Leonardo da Vinci | Universal Genius | Italy | 220 |
Lord Byron | Poet & writer | England | 180 |
Louis Napoleon Bonaparte | Emperor | France | 145 |
Ludwig van Beethoven | Composer | Germany | 165 |
Ludwig Wittgenstein | Philosopher | Austria | 190 |
Madame de Stael | Novelist & philosopher | France | 180 |
Madonna | Singer | USA | 140 |
Marilyn vos Savant | Writer | USA | 186 |
Martin Luther | Theorist | Germany | 170 |
Miguel de Cervantes | Writer | Spain | 155 |
Nicolaus Copernicus | Astronomer | Poland | 160 |
Nicole Kidman | Actor | USA | 132 |
Paul Allen | Microsoft cofounder | USA | 160 |
Philip Emeagwali | Mathematician | Nigeria | 190 |
Phillipp Melanchthon | Humanist & theologian | Germany | 190 |
PierreSimon de Laplace | Astronomer & mathematician | France | 190 |
Plato | Philosopher | Greece | 170 |
Ralph Waldo Emerson | Writer | USA | 155 |
Raphael | Artist | Italy | 170 |
Rembrandt van Rijn | Artist | Holland | 155 |
Ren Descartes | Mathematician & philosopher | France | 185 |
Richard Nixon | Ex-President | USA | 143 |
Richard Wagner | Composer | Germany | 170 |
Robert Byrne | Chess Player | Irland | 170 |
Rousseau | Writer | France | 150 |
Sarpi | Councilor & theologian & historian | Italy | 195 |
Shakira | Singer | Colombia | 140 |
Sharon Stone | Actress | USA | 154 |
Sofia Kovalevskaya | Mathematician & writer | Sweden/Russia | 170 |
Stephen W. Hawking | Physicist | England | 160 |
Thomas Chatterton | Poet & writer | England | 180 |
Thomas Jefferson | President | USA | 138 |
Thomas Wolsey | Politician | England | 200 |
Truman Cloak | — | — | 165 |
Ulysses S. Grant | President | USA | 110 |
Voltaire | Writer | France | 190 |
William James Sidis | — | USA | 200 |
William Pitt (the Younger) | Politician | England | 190 |
Wolfgang Amadeus Mozart | Composer | Austria | 165 |
What is Lady Gaga’s Personality Type?
Since Lady Gaga is coming to the U S Airways Center here in Arizona this weekend, I thought she might be an interesting person to talk about in terms of personality type. In the book It’s Not You It’s Your Personality, my daughter Toni Rothpletz and I wrote a chapter about Myers-Briggs testing and gave some examples of personalities with certain personality types. I recently read that Lady Gaga is an INFJ. We mentioned a few celebrities in our book that also have this type, including: Arnold Schwarzenegger, Lance Armstrong, Dan Aykroyd, Richard Gere, Woody Allen and Billy Crystal.
For those of you unfamiliar with Myers-Briggs INFJ stands for:
Introverted/Intuitive/Feeling/Judging
Myers-Briggs.org defines INFJ personalities are those who:
“Seek meaning and connection in ideas, relationships, and material possessions. Want to understand what motivates people and are insightful about others. Conscientious and committed to their firm values. Develop a clear vision about how best to serve the common good. Organized and decisive in implementing their vision.”
The “I” in her type means she likes to think before she speaks. The “N” means she is intuitive and is obviously creative. The “F” means she makes her decisions based on her values. The J means she is not really spontaneous but likes more structure.Â
The good news for those of you who are thinking about attending the concert here in Phoenix is that since she has a “J” in her personality type, she’ll probably be on time!